SERVICES | DESCRIPTION | UNIT PRICE (VND) |
---|---|---|
Consultation (within fixed opening hours) | General Practitioner | 1.500.000 |
Pediatrician (with booking) Pediatrician (without booking) |
2.100.000 2.500.000 |
|
Specialist | 2.100.000 | |
Consultation (Emergency & outside office hours) | General Practitioner | 2.720.000 |
Specialist | 2.720.000 | |
Double Room | For Internal Medicine | 9.000.000/day |
Double Room | For Internal Medicine (Pediatrics) | 9.000.000/day |
Double Room | Post Surgery | 9.000.000/day |
Double Room | Post Surgery (Pediatrics) | 9.000.000/day |
Single Room | For Internal Medicine | 10.500.000/day |
Single Room | For Internal Medicine (Pediatrics) | 12.500.000/day |
Single Room |
Post Surgery |
10.500.000/ day |
Single Room | Post Surgery (Pediatrics) | 11.500.000/day |
Executive Suite | Single Unit | 15.000.000/day |
Executive Suite | Twin Unit | 20.000.000/day |
Junior Suite (with Sofa) | 12.000.000/ day | |
Kangaroo Room (Maternity) | 10.000.000/ day | |
ER Observation | Less than 8 hours | 5.000.000/ stay |
Short Stay | Medical (Less than 8 hours) | 5.000.000/ stay |
Surgical (Less than 8 hours) | 4.000.000/ stay | |
ICU Room | 28.000.000/ day | |
ICU Burns | Positive Pressure | 28.000.000/day |
ICU Monitoring | 18.000.000/ day | |
HDU Room | 20.000.000/ day | |
Independent Isolation | 13.000.000/day | |
Negative Pressure Isolation Room | 13.000.000/day |
Notes:
- Prices include bed fee and doctor’s fee. The costs of pharmacy, complementary examinations, laboratory, etc. are not included.
- The same tariff applies equally to insured and non-insured patients.
- The above prices may be revised periodically.
- Discharge time and surcharge:
- Normal discharge time: At 12:00 PM
- Late discharge after 12:00 PM and before 17:00 will be subject to an additional 50% of room rate per day.
- Late discharge after 17:00 will be subject to an additional full day’s stay.